2019 Closings/Units
2019 Total Closings/Units | 1,543 |
Housing Types | SFD, R |
Single-Family Detached Closings | 1,500 |
Total Rental Units | 43 |
2019 Revenue
2019 Housing Revenue | $448,713,190 |
% Revenue Change from 2018 | 23 |
Total Other Revenue | $2,483,069 |
Total Gross Revenue | $451,196,259 |
2019 Other Info
New Rental Low-Rise Units Completed | 32 |
New Rental Single-Family Detached Units | 11 |
% Starter | 38 |
% 1st Move-Up | 49 |
% 2nd Move-Up and Beyond | 13 |
% Production Homes | 100 |
% Spec | 100 |
2019 Units closed per state
Idaho | 1500 |