2020 Closings/Units
2020 Total Closings/Units | 2,016 |
Housing Types | SFD, SFA, R |
Single-Family Detached Closings | 1,781 |
Low-Rise Condo/Townhouse Closings | 88 |
New Rental Low-Rise Units Completed | 138 |
New Rental Single-Family Detached Units | 9 |
2020 Revenue
2020 Housing Revenue | $647,486,705 |
% Revenue Change from 2019 | 44% |
Total Other Revenue | $415,792 |
Total Gross Revenue | $647,902,497 |
2020 Other Info
% Starter | 35 |
% 1st Move-Up | 49 |
% 2nd Move-Up and Beyond | 16 |
% Production Homes | 100 |
% Spec | 100 |
2020 Units closed per state
Idaho | 2016 |