2019 Closings/Units
2019 Total Closings/Units | 8,000 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 7,354 |
Low-Rise Condo/Townhouse Closings | 646 |
2019 Revenue
2019 Housing Revenue | $2,481,464,973 |
% Revenue Change from 2018 | 10 |
Total Other Revenue | $54,445,906 |
Total Gross Revenue | $2,535,910,879 |
2019 Other Info
% Starter | 85 |
% 1st Move-Up | 13 |
% Active Adult/Retirement | 2 |
% Production Homes | 100 |
% Spec | 49 |
% Pre-Sold | 51 |
2019 Units closed per state
Alabama | 10 |
Arizona | 157 |
California | 794 |
Colorado | 816 |
Florida | 452 |
Georgia | 1858 |
Indiana | 91 |
Iowa | 18 |
Michigan | 9 |
Nevada | 644 |
North Carolina | 1128 |
Ohio | 32 |
South Carolina | 366 |
Tennessee | 181 |
Texas | 1004 |
Utah | 205 |
Washington | 235 |