2020 Closings/Units
2020 Total Closings/Units | 1,692 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 1,496 |
Low-Rise Condo/Townhouse Closings | 196 |
2020 Revenue
2020 Housing Revenue | $572,400,000 |
% Revenue Change from 2019 | 28% |
Total Other Revenue | $37,700,000 |
Total Gross Revenue | $610,100,000 |
2020 Other Info
% Starter | 25 |
% 1st Move-Up | 40 |
% 2nd Move-Up and Beyond | 35 |
% Production Homes | 100 |
% Spec | 30 |
% Pre-Sold | 70 |
2020 Units closed per state
Texas | 1692 |