2019 Closings/Units
2019 Total Closings/Units | 1,329 |
Housing Types | SFD |
Single-Family Detached Closings | 1,329 |
2019 Revenue
2019 Housing Revenue | $446,000,000 |
% Revenue Change from 2018 | 3 |
Total Other Revenue | $18,610,000 |
Total Gross Revenue | $464,610,000 |
2019 Other Info
% Starter | 40 |
% 1st Move-Up | 30 |
% 2nd Move-Up and Beyond | 30 |
% Production Homes | 100 |
% Spec | 35 |
% Pre-Sold | 65 |
2019 Units closed per state
Texas | 1329 |