2019 Closings/Units
2019 Total Closings/Units | 351 |
Housing Types | R |
Total Rental Units | 351 |
2019 Revenue
2019 Housing Revenue | $155,477,528 |
% Revenue Change from 2018 | 89 |
Total Other Revenue | $221,831,167 |
Total Gross Revenue | $377,308,695 |
2019 Other Info
New Rental Low-Rise Units Completed | 273 |
New Rental High-Rise Units Completed | 78 |
% Starter | 100 |
% Production Homes | 100 |
2019 Units closed per state
Illinois | 37 |
Maryland | 87 |
Massachusetts | 76 |
New York | 487 |
Virginia | 70 |