2019 Closings/Units
2019 Total Closings/Units | 81 |
Housing Types | SFD |
Single-Family Detached Closings | 81 |
2019 Revenue
2019 Housing Revenue | $49,556,791 |
% Revenue Change from 2018 | -24 |
Total Other Revenue | $1,798,100 |
Total Gross Revenue | $51,354,891 |
2019 Other Info
% 1st Move-Up | 40 |
% 2nd Move-Up and Beyond | 60 |
% Semi-Custom Homes | 80 |
% Custom Homes | 20 |
% Spec | 43 |
% Pre-Sold | 57 |
2019 Units closed per state
Kansas | 34 |
Missouri | 47 |