2019 Closings/Units
2019 Total Closings/Units | 2,443 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 1,614 |
Low-Rise Condo/Townhouse Closings | 829 |
2019 Revenue
2019 Housing Revenue | $797,915,000 |
% Revenue Change from 2018 | 22 |
Total Other Revenue | $4,748,000 |
Total Gross Revenue | $802,663,000 |
2019 Other Info
% Starter | 34 |
% 1st Move-Up | 41 |
% 2nd Move-Up and Beyond | 20 |
% Active Adult/Retirement | 5 |
% Production Homes | 100 |
% Spec | 43 |
% Pre-Sold | 57 |
2019 Units closed per state
Maryland | 491 |
North Carolina | 824 |
Pennsylvania | 126 |
South Carolina | 600 |
Virginia | 98 |
West Virginia | 304 |