2020 Closings/Units
2020 Total Closings/Units | 2,877 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 1,881 |
Low-Rise Condo/Townhouse Closings | 996 |
2020 Revenue
2020 Housing Revenue | $961,661,000 |
% Revenue Change from 2019 | 21% |
Total Other Revenue | $3,384,416 |
Total Gross Revenue | $980,991,000 |
2020 Other Info
% Starter | 40 |
% 1st Move-Up | 30 |
% 2nd Move-Up and Beyond | 10 |
% Active Adult/Retirement | 20 |
% Production Homes | 100 |
% Spec | 40 |
% Pre-Sold | 60 |
2020 Units closed per state
Alabama | 7 |
Delaware | 1 |
Georgia | 60 |
Maryland | 558 |
North Carolina | 901 |
Pennsylvania | 105 |
South Carolina | 730 |
Virginia | 125 |
West Virginia | 390 |