2021 Closings/Units
2021 Total Closings/Units | Housing Types | Single-Family Detached Closings |
---|---|---|
6,125 | SFD | 6,125 |
2021 Revenue
2021 Housing Revenue $ | % Revenue Change from 2020 | Total Gross Revenue |
---|---|---|
$2,523,437,829 | 123% | $2,523,437,829 |
2021 Total Closings/Units | Housing Types | Single-Family Detached Closings |
---|---|---|
6,125 | SFD | 6,125 |
2021 Housing Revenue $ | % Revenue Change from 2020 | Total Gross Revenue |
---|---|---|
$2,523,437,829 | 123% | $2,523,437,829 |
Pro Builder is an advertisting supported site and we noticed you have ad-blocking enabled in your browser. There are two ways you can keep reading: