2019 Closings/Units
2019 Total Closings/Units | 2,048 |
Housing Types | SFD, SFA, R |
Single-Family Detached Closings | 1,749 |
Low-Rise Condo/Townhouse Closings | 145 |
Total Rental Units | 154 |
2019 Revenue
2019 Housing Revenue | $736,609,660 |
% Revenue Change from 2018 | 42 |
Total Gross Revenue | $736,609,660 |
2019 Other Info
New Rental Low-Rise Units Completed | 98 |
New Rental Single-Family Detached Units | 56 |
% Starter | 25 |
% 1st Move-Up | 44 |
% 2nd Move-Up and Beyond | 30 |
% Vacation/Second Home | 1 |
% Production Homes | 99 |
% Custom Homes | 1 |
% Spec | 40 |
% Pre-Sold | 60 |
2019 Units closed per state
Colorado | 217 |
Florida | 1405 |
Georgia | 135 |
Maryland | 21 |
South Carolina | 229 |
Texas | 117 |
Virginia | 55 |