2019 Closings/Units
2019 Total Closings/Units | 2,097 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 1,906 |
Low-Rise Condo/Townhouse Closings | 191 |
2019 Revenue
2019 Housing Revenue | $1,039,459,872 |
% Revenue Change from 2018 | 11 |
Total Other Revenue | $16,725,832 |
Total Gross Revenue | $1,056,185,704 |
2019 Other Info
% Starter | 14 |
% 1st Move-Up | 40 |
% 2nd Move-Up and Beyond | 16 |
% Active Adult/Retirement | 30 |
% Semi-Custom Homes | 100 |
% Spec | 41 |
% Pre-Sold | 59 |
2019 Units closed per state
Florida | 125 |
Indiana | 194 |
Kentucky | 271 |
North Carolina | 134 |
Ohio | 408 |
Tennessee | 192 |
Texas | 603 |
Washington, D.C. | 170 |