2020 Closings/Units
2020 Total Closings/Units | 1,525 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 1,193 |
Low-Rise Condo/Townhouse Closings | 332 |
2020 Revenue
2020 Housing Revenue | $491,500,000 |
Total Gross Revenue | $491,500,000 |
2020 Other Info
% Starter | 5 |
% 1st Move-Up | 90 |
% Active Adult/Retirement | 5 |
% Production Homes | 100 |
% Spec | 27 |
% Pre-Sold | 73 |
2020 Units closed per state
Georgia | 26 |
North Carolina | 779 |
South Carolina | 544 |
Virginia | 176 |