2019 Closings/Units
2019 Total Closings/Units | 1,386 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 550 |
Low-Rise Condo/Townhouse Closings | 836 |
2019 Revenue
2019 Housing Revenue | $463,825,551 |
% Revenue Change from 2018 | 28 |
Total Other Revenue | $13,502 |
Total Gross Revenue | $463,839,053 |
2019 Other Info
% Starter | 37 |
% 1st Move-Up | 27 |
% 2nd Move-Up and Beyond | 36 |
% Production Homes | 97 |
% Semi-Custom Homes | 3 |
% Spec | 15 |
% Pre-Sold | 85 |
2019 Units closed per state
Utah | 1386 |