2019 Closings/Units
2019 Total Closings/Units | 2,019 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 1,846 |
Low-Rise Condo/Townhouse Closings | 173 |
2019 Revenue
2019 Housing Revenue | $697,033,962 |
% Revenue Change from 2018 | 9 |
Total Other Revenue | $2,487,714 |
Total Gross Revenue | $699,521,676 |
2019 Other Info
% Starter | 44 |
% 1st Move-Up | 33 |
% 2nd Move-Up and Beyond | 23 |
% Production Homes | 79 |
% Semi-Custom Homes | 21 |
% Spec | 75 |
% Pre-Sold | 25 |
2019 Units closed per state
Georgia | 183 |
Indiana | 372 |
Kentucky | 666 |
Ohio | 798 |