2019 Closings/Units
2019 Total Closings/Units | 1,541 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 1,423 |
Low-Rise Condo/Townhouse Closings | 118 |
2019 Revenue
2019 Housing Revenue | $939,822,000 |
% Revenue Change from 2018 | 14 |
Total Gross Revenue | $939,822,000 |
2019 Other Info
% Starter | 9 |
% 1st Move-Up | 32 |
% 2nd Move-Up and Beyond | 10 |
% Active Adult/Retirement | 49 |
% Semi-Custom Homes | 100 |
% Spec | 29 |
% Pre-Sold | 71 |
2019 Units closed per state
Florida | 1541 |