2019 Closings/Units
2019 Total Closings/Units | 470 |
Housing Types | SFD |
Single-Family Detached Closings | 470 |
2019 Revenue
2019 Housing Revenue | $250,300,000 |
% Revenue Change from 2018 | 7 |
Total Other Revenue | $204,000 |
Total Gross Revenue | $250,504,000 |
2019 Other Info
% Starter | 12 |
% 1st Move-Up | 41 |
% 2nd Move-Up and Beyond | 47 |
% Production Homes | 95 |
% Semi-Custom Homes | 5 |
% Spec | 29 |
% Pre-Sold | 71 |
2019 Units closed per state
Texas | 470 |