2019 Closings/Units
2019 Total Closings/Units | 1,719 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 1,026 |
Low-Rise Condo/Townhouse Closings | 693 |
2019 Revenue
2019 Housing Revenue | $752,483,244 |
% Revenue Change from 2018 | 32 |
Total Other Revenue | $39,176,475 |
Total Gross Revenue | $791,659,719 |
2019 Other Info
% 1st Move-Up | 56 |
% 2nd Move-Up and Beyond | 29 |
% Active Adult/Retirement | 15 |
% Production Homes | 65 |
% Semi-Custom Homes | 35 |
% Spec | 60 |
% Pre-Sold | 40 |
2019 Units closed per state
Florida | 305 |
Georgia | 475 |
Texas | 939 |