2019 Closings/Units
2019 Total Closings/Units | 3,624 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 2,789 |
Low-Rise Condo/Townhouse Closings | 835 |
2019 Revenue
2019 Housing Revenue | $1,259,568,519 |
% Revenue Change from 2018 | 13 |
Total Other Revenue | $74,512,458 |
Total Gross Revenue | $1,334,080,977 |
2019 Other Info
% Starter | 35 |
% 1st Move-Up | 40 |
% 2nd Move-Up and Beyond | 15 |
% Active Adult/Retirement | 6 |
% Vacation/Second Home | 4 |
% Production Homes | 100 |
% Spec | 51 |
% Pre-Sold | 49 |
2019 Units closed per state
Arizona | 713 |
Florida | 1999 |
North Carolina | 757 |
South Carolina | 155 |