2019 Closings/Units
2019 Total Closings/Units | 9,267 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 8,317 |
Low-Rise Condo/Townhouse Closings | 950 |
2019 Revenue
2019 Housing Revenue | $3,604,629,000 |
% Revenue Change from 2018 | 4 |
Total Other Revenue | $73,214,000 |
Total Gross Revenue | $3,677,843,000 |
2019 Other Info
% Starter | 51 |
% 1st Move-Up | 39 |
% 2nd Move-Up and Beyond | 8 |
% Active Adult/Retirement | 2 |
% Production Homes | 100 |
% Spec | 64 |
% Pre-Sold | 36 |
2019 Units closed per state
Arizona | 1707 |
California | 749 |
Colorado | 711 |
Florida | 1181 |
Georgia | 527 |
North Carolina | 823 |
South Carolina | 272 |
Tennessee | 321 |
Texas | 2976 |