2019 Closings/Units
2019 Total Closings/Units | 6,296 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 5,491 |
Low-Rise Condo/Townhouse Closings | 805 |
2019 Revenue
2019 Housing Revenue | $2,420,000,000 |
% Revenue Change from 2018 | 9 |
Total Other Revenue | $80,300,000 |
Total Gross Revenue | $2,500,300,000 |
2019 Other Info
% Starter | 40 |
% 1st Move-Up | 30 |
% 2nd Move-Up and Beyond | 20 |
% Active Adult/Retirement | 10 |
% Production Homes | 100 |
% Spec | 40 |
% Pre-Sold | 60 |
2019 Units closed per state
Florida | 1488 |
Illinois | 395 |
Indiana | 398 |
Maryland | 53 |
Michigan | 219 |
Minnesota | 499 |
North Carolina | 585 |
Ohio | 971 |
South Carolina | 143 |
Texas | 1530 |
Virginia | 15 |