2020 Closings/Units
2020 Total Closings/Units | 1,217 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 670 |
Low-Rise Condo/Townhouse Closings | 547 |
2020 Revenue
2020 Housing Revenue | $510,075,000 |
% Revenue Change from 2019 | 12% |
Total Other Revenue | $10,410,000 |
Total Gross Revenue | $518,415,847 |
2020 Other Info
% 1st Move-Up | 33 |
% Active Adult/Retirement | 64 |
% Vacation/Second Home | 3 |
% Production Homes | 100 |
% Spec | 15 |
% Pre-Sold | 85 |
2020 Units closed per state
Florida | 991 |
South Carolina | 226 |