2019 Closings/Units
2019 Total Closings/Units | 3,046 |
Housing Types | SFD |
Single-Family Detached Closings | 3,046 |
2019 Revenue
2019 Housing Revenue | $1,212,340,000 |
% Revenue Change from 2018 | 17 |
Total Other Revenue | $19,600,000 |
Total Gross Revenue | $1,231,940,000 |
2019 Other Info
% Starter | 15 |
% 1st Move-Up | 70 |
% 2nd Move-Up and Beyond | 15 |
% Production Homes | 100 |
% Spec | 75 |
% Pre-Sold | 25 |
2019 Units closed per state
Texas | 3046 |