2019 Closings/Units
2019 Total Closings/Units | 3,478 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 2,835 |
Low-Rise Condo/Townhouse Closings | 643 |
2019 Revenue
2019 Housing Revenue | $2,194,752,000 |
% Revenue Change from 2018 | -6 |
Total Other Revenue | $57,717,000 |
Total Gross Revenue | $2,252,469,000 |
2019 Other Info
% Starter | 18 |
% 1st Move-Up | 30 |
% 2nd Move-Up and Beyond | 5 |
% Active Adult/Retirement | 47 |
2019 Units closed per state
Arizona | 1021 |
California | 1326 |
Colorado | 383 |
Florida | 251 |
Nevada | 68 |
North Carolina | 123 |
Texas | 104 |
Virginia | 95 |
Washington | 107 |