2020 Closings/Units
2020 Total Closings/Units | 3,285 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 1,726 |
Low-Rise Condo/Townhouse Closings | 1,559 |
2020 Revenue
2020 Housing Revenue | $1,352,624,000 |
% Revenue Change from 2019 | 52% |
Total Gross Revenue | $1,504,513,000 |
2020 Other Info
% Starter | 27 |
% 1st Move-Up | 29 |
% 2nd Move-Up and Beyond | 29 |
% Active Adult/Retirement | 15 |
% Production Homes | 99 |
% Custom Homes | 1 |
% Spec | 55 |
% Pre-Sold | 45 |
2020 Units closed per state
Georgia | 209 |
Maryland | 630 |
North Carolina | 513 |
South Carolina | 891 |
Virginia | 1042 |