2019 Closings/Units
2019 Total Closings/Units | 1,804 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 817 |
Low-Rise Condo/Townhouse Closings | 987 |
2019 Revenue
2019 Housing Revenue | $892,793,000 |
% Revenue Change from 2018 | 26 |
Total Other Revenue | $66,491,000 |
Total Gross Revenue | $959,284,000 |
2019 Other Info
% Starter | 29 |
% 1st Move-Up | 48 |
% 2nd Move-Up and Beyond | 23 |
% Production Homes | 99 |
% Custom Homes | 1 |
% Spec | 48 |
% Pre-Sold | 52 |
2019 Units closed per state
Georgia | 147 |
Maryland | 498 |
North Carolina | 146 |
South Carolina | 78 |
Virginia | 935 |