2019 Closings/Units
2019 Total Closings/Units | 285 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 203 |
Low-Rise Condo/Townhouse Closings | 82 |
2019 Revenue
2019 Housing Revenue | $193,000,000 |
% Revenue Change from 2018 | -8 |
Total Other Revenue | $8,750,000 |
Total Gross Revenue | $201,750,000 |
2019 Other Info
% Starter | 42 |
% 1st Move-Up | 36 |
% 2nd Move-Up and Beyond | 22 |
% Production Homes | 100 |
% Spec | 100 |
2019 Units closed per state
California | 284 |
Idaho | 1 |