2019 Closings/Units
2019 Total Closings/Units | 485 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 475 |
Low-Rise Condo/Townhouse Closings | 10 |
2019 Revenue
2019 Housing Revenue | $169,048,174 |
Total Other Revenue | $1,055,586 |
Total Gross Revenue | $170,103,760 |
2019 Other Info
% Starter | 15 |
% 1st Move-Up | 50 |
% 2nd Move-Up and Beyond | 25 |
% Active Adult/Retirement | 8 |
% Vacation/Second Home | 2 |
% Production Homes | 60 |
% Semi-Custom Homes | 35 |
% Custom Homes | 5 |
% Spec | 35 |
% Pre-Sold | 65 |
2019 Units closed per state
North Carolina | 472 |
South Carolina | 13 |