2019 Closings/Units
2019 Total Closings/Units | 867 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 826 |
Low-Rise Condo/Townhouse Closings | 41 |
2019 Revenue
2019 Housing Revenue | $287,150,666 |
% Revenue Change from 2018 | 25 |
Total Gross Revenue | $287,150,666 |
2019 Other Info
% Starter | 32 |
% 1st Move-Up | 36 |
% 2nd Move-Up and Beyond | 20 |
% Active Adult/Retirement | 12 |
% Production Homes | 100 |
% Spec | 61 |
% Pre-Sold | 39 |
2019 Units closed per state
North Carolina | 130 |
South Carolina | 737 |