2019 Closings/Units
2019 Total Closings/Units | 604 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 544 |
Low-Rise Condo/Townhouse Closings | 60 |
2019 Revenue
2019 Housing Revenue | $302,416,947 |
% Revenue Change from 2018 | 14 |
Total Other Revenue | $130,816,938 |
Total Gross Revenue | $433,233,885 |
2019 Other Info
% 2nd Move-Up and Beyond | 19 |
% Active Adult/Retirement | 68 |
% Vacation/Second Home | 13 |
% Production Homes | 10 |
% Semi-Custom Homes | 86 |
% Custom Homes | 4 |
% Spec | 39 |
% Pre-Sold | 61 |
2019 Units closed per state
Florida | 604 |