2019 Closings/Units
2019 Total Closings/Units | 234 |
Housing Types | SFD, SFA, R |
Single-Family Detached Closings | 124 |
Low-Rise Condo/Townhouse Closings | 25 |
Total Rental Units | 85 |
2019 Revenue
2019 Housing Revenue | $46,095,000 |
Total Other Revenue | $7,300,000 |
Total Gross Revenue | $53,395,000 |
2019 Other Info
New Rental Low-Rise Units Completed | 85 |
% Starter | 47 |
% 1st Move-Up | 46 |
% 2nd Move-Up and Beyond | 7 |
% Production Homes | 100 |
% Spec | 61 |
% Pre-Sold | 39 |
2019 Units closed per state
Georgia | 234 |