2019 Closings/Units
2019 Total Closings/Units | 91 |
Housing Types | SFD |
Single-Family Detached Closings | 91 |
2019 Revenue
2019 Housing Revenue | $41,000,000 |
% Revenue Change from 2018 | 17 |
Total Other Revenue | $332,000 |
Total Gross Revenue | $41,332,000 |
2019 Other Info
% Starter | 1 |
% 1st Move-Up | 5 |
% 2nd Move-Up and Beyond | 94 |
% Production Homes | 20 |
% Semi-Custom Homes | 70 |
% Custom Homes | 10 |
% Spec | 10 |
% Pre-Sold | 90 |
2019 Units closed per state
Minnesota | 91 |