2019 Closings/Units
2019 Total Closings/Units | 932 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 558 |
Low-Rise Condo/Townhouse Closings | 374 |
2019 Revenue
2019 Housing Revenue | $299,300,000 |
% Revenue Change from 2018 | 93 |
Total Other Revenue | $5,523,000 |
Total Gross Revenue | $304,823,000 |
2019 Other Info
% Starter | 78 |
% 1st Move-Up | 10 |
% 2nd Move-Up and Beyond | 2 |
% Vacation/Second Home | 10 |
2019 Units closed per state
Florida | 932 |