2019 Closings/Units
2019 Total Closings/Units | 93 |
Housing Types | SFD, SFA |
Single-Family Detached Closings | 66 |
Low-Rise Condo/Townhouse Closings | 8 |
Joint Venture For-Sale Closings | 19 |
2019 Revenue
2019 Housing Revenue | $45,095,000 |
Total Gross Revenue | $45,095,000 |
2019 Other Info
% 1st Move-Up | 30 |
% 2nd Move-Up and Beyond | 50 |
% Active Adult/Retirement | 20 |
% Semi-Custom Homes | 100 |
% Spec | 40 |
% Pre-Sold | 60 |
2019 Units closed per state
North Carolina | 93 |