2019 Housing Giants—Mountain Region
In the Mountain region, which includes Arizona, Colorado, Idaho, Montana, Nevada, New Mexico, Utah, and Wyoming, Lennar, D.R. Horton, and M.D.C. Holdings occupy the top three spots for new-home closings in 2018, according to data from the 2019 Professional Builder Housing Giants Report.
Clicking on an individual company name will take you to a page with more information about the company, including what and where they build.
RANK |
COMPANY |
Ariz. |
Colo. |
Idaho |
Mont. |
Nev. |
N.M. |
Utah |
Wyo. |
2018 TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lennar | 2012 | 1837 | 2093 | 283 | 6225 | ||||
2 | D.R. Horton | 2681 | 947 | 1413 | 282 | 763 | 6086 | |||
3 | M.D.C. Holdings | 926 | 1876 | 1000 | 242 | 4044 | ||||
4 | KB Home | 1080 | 713 | 1221 | 3014 | |||||
5 | PulteGroup | 1564 | 700 | 448 | 2712 | |||||
6 | Meritage Homes | 1505 | 628 | 2133 | ||||||
7 | Toll Brothers | 405 | 384 | 497 | 621 | 1907 | ||||
8 | Century Communities | 1 | 768 | 680 | 177 | 1626 | ||||
9 | Shea Homes | 972 | 448 | 38 | 1458 | |||||
10 | TRI Pointe Group | 538 | 251 | 584 | 1373 | |||||
11 | CBH Homes | 1348 | 1348 | |||||||
12 | William Lyon Homes | 439 | 531 | 364 | 1334 | |||||
13 | The New Home Company | 17 | 1227 | 1244 | ||||||
14 | Clayton Properties Group | 891 | 346 | 1237 | ||||||
15 | Edge Homes | 1159 | 1159 | |||||||
16 | Ivory Homes | 1122 | 1122 | |||||||
17 | Woodside Homes | 294 | 442 | 328 | 1064 | |||||
18 | LGI Homes | 394 | 321 | 24 | 135 | 874 | ||||
19 | American West Homebuilding Group |
814 | 814 | |||||||
20 | Saint Aubyn Homes | 781 | 781 | |||||||
21 | Fulton Homes | 685 | 685 | |||||||
22 | View Homes | 586 | 89 | 675 | ||||||
23 | Mattamy Homes US Group |
666 | 666 | |||||||
24 | Robson Communities | 653 | 653 | |||||||
25 | Elite Properties of America |
597 | 597 | |||||||
26 | David Weekley Homes | 168 | 154 | 222 | 544 | |||||
27 | Hovnanian Enterprises | 505 | 505 | |||||||
28 | Ashton Woods | 494 | 494 | |||||||
29 | Challenger Homes | 465 | 465 | |||||||
30 | NexMetro Communities | 425 | 425 | |||||||
31 | Habitat for Humanity International |
38 | 125 | 20 | 26 | 30 | 46 | 7 | 14 | 306 |
32 | Dorn Homes | 273 | 273 | |||||||
33 | Ryder Homes | 258 | 258 | |||||||
34 | Thrive Home Builders | 252 | 252 | |||||||
35 | Gehan Homes | 237 | 237 | |||||||
36 | Lokal Homes | 236 | 236 | |||||||
37 | Harmony Homes | 221 | 221 | |||||||
38 | Ence Homes | 215 | 215 | |||||||
39 | Mandalay Communities | 215 | 215 | |||||||
40 | Hakes Brothers | 212 | 212 | |||||||
41 | Brookfield Residential Properties |
197 | 197 | |||||||
42 | McArthur Homes | 186 | 186 | |||||||
43 | Baessler Homes | 172 | 172 | |||||||
44 | Elliott Homes | 144 | 144 | |||||||
45 | The Warmington Group | 143 | 143 | |||||||
46 | Premier Homes | 142 | 142 | |||||||
47 | Dream Finders Homes | 122 | 122 | |||||||
48 | Vantage Homes | 116 | 116 | |||||||
49 | Sun River St. George Development |
104 | 104 | |||||||
50 | Tresidio Homes | 102 | 102 | |||||||
51 | Twilight Homes | 101 | 101 | |||||||
52 | William Ryan Homes | 100 | 100 | |||||||
53 | Hamlet Homes | 94 | 94 | |||||||
54 | Bridgewater Homes | 93 | 93 | |||||||
55 | G. J. Gardner Homes | 73 | 73 | |||||||
56 | Legacy Homes | 60 | 60 | |||||||
57 | Tim Lewis Communities | 21 | 21 | |||||||
58 | Stock Development | 1 | 1 | 2 |
Source: Professional Builder's 2019 Housing Giants Report
Sign up for Pro Builder Newsletters
Get the latest news and updates.