2019 Housing Giants Report—Top 35 Starter-Home Builders
Topped by Lennar, PulteGroup, and KB Home in the first three spots, these 35 builders lead the nation in starter-home closings in Professional Builder’s 2019 Housing Giants ranking of the nation’s largest home building companies.
Clicking on an individual company name will take you to a page with more information about the company, including what and where they build.
| RANK | COMPANY | 2018 STARTER | 
| 1 | 18,707 | |
| 2 | 6,469 | |
| 3 | 5,771 | |
| 4 | 5,600 | |
| 5 | 4,680 | |
| 6 | 4,334 | |
| 7 | 3,241 | |
| 8 | 3,098 | |
| 9 | 2,386 | |
| 10 | 1,927 | |
| 11 | 1,784 | |
| 12 | 1,622 | |
| 13 | 1,383 | |
| 14 | 1,369 | |
| 15 | 1,251 | |
| 16 | 1,219 | |
| 17 | 1,006 | |
| 18 | 989 | |
| 19 | 927 | |
| 20 | 760 | |
| 21 | 741 | |
| 22 | 726 | |
| 23 | 709 | |
| 24 | 708 | |
| 25 | 704 | |
| 26 | 696 | |
| 27 | 691 | |
| 28 | 670 | |
| 29 | 624 | |
| 30 | 623 | |
| 31 | 577 | |
| 32 | 550 | |
| 33 | 538 | |
| 34 | 503 | |
| 35 | 503 | 
Source: Professional Builder's 2019 Housing Giants Report
