flexiblefullpage - default
Currently Reading

2019 Housing Giants Rankings List

Advertisement
billboard - default
Housing Giants

2019 Housing Giants Rankings List

The top U.S. home builders ranked by revenue


November 13, 2019
2019 Professional Builder Housing Giants list

To see Housing Giants ranked by revenue, number of closings, type, and location of homes built and to read more about the 2019 Housing Giants, click here.

And for articles related to the 2019 Housing Giants report, click here

 

2019 Housing Giants Rankings List

Advertisement
leaderboard2 - default
Rank Previous Rank Company Sort ascending 2018 Housing Revenue $ 2018 Closings/Units
137 131 Wormald $106,600,000 140
25 24 Woodside Homes $937,495,000 2,155
222 234 Woodland Homes of Huntsville $44,003,126 108
207 187 Windsor Homes $57,534,000 223
87 114 Williams Homes $210,000,000 358
107 115 William Ryan Homes $153,000,000 409
16 17 William Lyon Homes $2,081,721,000 4,186
96 88 Westport Homes Inc. $180,525,511 670
75 69 Westin Homes $244,000,000 603
229 239 Weaver Homes $37,970,441 98
220 227 WB Homes $45,336,629 113
104 162 Wathen Castanos Homes $155,446,188 346
206 219 Ward Communities $57,894,600 148
110 62 Wade Jurney Homes $150,400,000 993
150 163 Viking Builders $92,100,000 307
63 61 View Homes $304,077,875 1,071
113 139 Viera Builders $140,353,985 342
195 207 Vantage Homes $63,411,734 116
52 56 Van Metre Companies $367,923,315 637
162 169 United Built Homes $82,051,862 458
239 237 Twilight Homes $28,000,000 101
170 180 Turnberry Homes $74,605,015 103
40 34 Trumark Companies $495,047,138 526
151 152 Truland Homes $91,680,806 262
51 54 True Homes $403,000,000 1,559
186 198 Tropicana Homes $66,000,000 400
146 149 Tri-State Ventures dba Carefree Homes $98,000,000 475
9 10 Tri Pointe Homes $3,244,086,987 5,071
232 240 Tresidio Homes $36,930,433 102
196 201 Traton Homes $62,630,002 146
4 4 Toll Brothers $7,291,259,539 8,362
172 167 Tim O'Brien Homes $73,000,000 189
128 164 Tim Lewis Communities $111,960,000 131
140 142 Tilson Homes $102,727,103 384
122 134 Thrive Home Builders $118,884,711 252
88 92 The Warmington Group $209,266,000 340
43 36 The Villages of Lake Sumter $456,136,466 1,866
91 121 The Olson Company $195,314,615 342
28 23 The New Home Company $806,456,000 1,244
112 111 The Jones Co. of Tennessee / Consort Homes $141,426,406 326
161 123 The Community Builders $82,186,593 207
100 116 The Challenger Group $165,000,000 465
244 NR The Builders Group $23,254,867 94
7 8 Taylor Morrison $4,100,000,000 8,760
218 223 Sun River St. George Development $47,267,626 104
44 74 SummerHill Homes $454,000,000 596
181 171 Sumeer Homes $67,469,940 204
189 189 StyleCraft Homes $65,140,000 195
106 106 Stylecraft Builders $154,332,597 745
172 182 Stoneridge Homes Inc. $73,000,000 213
135 150 Stone Martin Builders $107,183,439 363
66 64 Stock Development $289,100,000 502
30 38 Stanley Martin Homes $705,792,000 1,482
178 NR Southern Homes of Polk County $68,770,819 307
59 73 Smith Douglas Homes $329,000,000 1,307
214 218 Skogman Homes $49,109,263 145
116 105 Sitterle Homes $135,705,995 275
193 90 Simpson Housing $64,000,000 256
79 80 Signature Homes $230,248,219 506
12 13 Shea Homes $2,335,591,000 3,839
101 104 Shaddock Homes $164,084,055 266
204 224 SeaGate Homes $58,680,351 244
120 125 Scott Felder Homes $119,740,000 266
60 78 Schell Brothers $325,118,336 439
141 133 Saussy Burbank $102,683,000 205
64 59 Saint Aubyn Homes LLC $298,000,000 781
243 242 Sable Homes $23,968,516 102
182 208 Sabal Homes LLC $67,416,000 193
131 120 Ryder Homes $110,776,735 262
211 197 Rodrock Homes $53,308,375 87
159 158 Rockford Homes $84,536,275 228
58 67 Robson Communities $338,547,342 790
203 213 Robertson Homes $59,953,341 184
117 132 Robert Thomas Homes $127,718,544 215
228 NR Riverwood Homes $38,191,000 191
125 124 Regent Homes $114,347,219 431
121 144 Regency Homebuilders $119,000,000 366
237 NR Realstar Homes $32,830,000 129
230 243 Pyatt Builders $37,771,000 156
3 3 PulteGroup $9,818,445,055 23,107
183 175 Providence Homes $67,017,288 156
177 178 Prieb Homes $70,327,233 273
236 232 Premier Homes $34,894,891 142
192 192 Pratt Home Builders $64,099,367 270
175 181 Piedmont Residential $72,608,000 324
24 28 Perry Homes $1,033,515,000 2,615
149 146 Payne Family Homes $95,085,188 268
105 107 Park Square Homes $155,200,000 467
138 173 Pacific Communities Builder $106,130,000 243
98 94 Ole South Properties $178,386,377 708
5 6 NVR $7,004,304,000 18,447
109 119 NexMetro Communities $151,000,000 543
99 103 Newmark Homes $172,179,000 385
213 216 Newcastle Construction $50,749,397 176
123 130 New Tradition Homes $118,000,000 261
45 45 Neal Communities of Southwest Florida $447,735,724 1,148
154 129 MJC Companies $91,424,117 308
55 81 Minto Communities USA $363,442,536 856
93 141 Miller & Smith $191,603,395 334
8 9 Meritage Homes $3,474,712,000 8,531
180 199 McKee Homes $68,217,822 228
29 30 McGuyer Homebuilders (MHI) $750,920,000 1,721
194 217 McCaffrey Homes $63,982,747 146
69 66 McBride & Son Cos. $278,252,058 848
202 210 McArthur Homes $60,091,639 186
231 231 Mayberry Homes $37,119,612 134
23 26 Mattamy Homes US Group $1,110,336,803 3,313
200 176 Marrano Homes $61,131,519 162
225 230 Manuel Builders $41,323,797 186
166 NR Mandalay Communities $76,800,000 215
144 135 Main Street Homes $100,637,058 232
14 16 M/I Homes $2,217,000,000 5,778
10 12 M.D.C. Holdings $2,980,525,252 6,197
238 225 Lowder New Homes $32,148,704 112
65 65 Lombardo Homes $293,323,734 725
147 138 Lokal Homes $96,325,000 236
85 70 Lincoln Property Co. $214,635,000 765
19 20 LGI Homes $1,504,400,000 6,512
127 128 Level Homes $112,000,000 341
1 2 Lennar $18,810,552,000 45,627
163 183 Legacy Homes Omaha $79,586,695 273
221 226 Legacy Homes of Alabama $45,225,548 208
145 77 Legacy Homes $100,000,000 301
48 48 LeCesse Development $430,771,115 2,126
83 101 Landon Homes $219,060,000 1,101
129 NR Knight Homes $111,000,000 478
152 172 Keystone Group dba Keystone Homes $91,521,200 525
139 NR Keystone Custom Homes $103,647,000 345
235 228 Key Land Homes $35,000,000 82
124 157 Kerley Family Homes $115,000,000 497
216 238 Kendall Homes $48,120,000 203
6 7 KB Home $4,517,244,000 11,317
184 184 Kaerek Homes $66,500,000 140
78 100 John Mourier Construction $233,000,000 436
82 85 John Houston Homes $220,518,000 615
201 NR Jim Chapman Homes $60,350,000 116
208 185 Jeff Benton Homes $57,457,867 145
197 196 James Engle Custom Homes $62,580,000 113
172 0 Jagoe Homes $73,000,000 315
39 49 Ivory Homes $497,855,330 1,122
227 220 Ivey Homes $39,050,000 152
157 186 Insight Homes $86,370,000 218
223 NR Infinity Homes & Co. $43,000,000 196
167 170 Ideal Homes and Neighborhoods $76,420,717 361
71 79 ICI Homes $266,092,489 532
241 244 Hunter Quinn Homes $25,000,000 101
11 11 Hovnanian Enterprises $2,490,787,934 5,758
242 245 Homes By Whittaker $24,260,000 76
73 91 Homes by WestBay $246,771,043 554
142 174 Homes by Taber $102,350,000 352
164 148 Homes by Dickerson $79,219,726 156
153 145 Home Creations $91,500,000 465
81 68 HistoryMaker Homes $229,000,000 814
136 156 Hills Properties $106,912,730 388
22 22 Highland Homes $1,235,665,068 3,074
36 53 HHHunt $541,784,892 2,143
212 193 Harmony Homes $52,000,000 221
72 89 Harkins Builders $248,000,000 1,814
156 147 Hanson Builders $89,036,244 137
233 NR Hamlet Homes $36,508,879 94
176 NR Hakes Brothers $71,532,724 318
41 42 Habitat for Humanity International $492,448,522 4,334
84 95 H&H Homes $214,981,784 726
35 44 Green Brick Partners $571,177,000 1,287
90 102 Great Southern Homes $199,967,261 947
171 168 Grayhawk Homes $74,483,032 258
160 153 Granite Ridge Builders $82,569,782 333
77 76 Grand Homes $234,700,000 435
27 29 GL Homes $820,930,000 1,260
143 159 Gentry Homes $101,409,530 176
32 33 Gehan Homes $663,753,000 1,979
191 202 Garman Homes $64,427,355 197
115 122 Galaxy Builders $136,214,579 1,383
210 166 G.J. Gardner Homes $55,705,000 178
74 60 Fulton Homes $244,771,386 685
62 86 Fortune-Johnson Inc. $310,356,157 930
34 37 Fischer Homes $636,998,161 1,901
37 43 First Texas Homes $535,150,947 1,306
76 82 EYA $236,510,668 346
126 118 Evergreene Homes $113,468,347 139
80 93 Essex Homes $229,909,443 753
42 40 Epcon Communities $480,569,881 1,236
165 209 Ence Homes $78,726,670 215
179 NR Empire Communities $68,358,157 196
89 46 Embrey $203,754,587 990
103 87 Elliott Homes $160,008,468 359
68 75 Elite Properties of America $286,146,873 597
188 161 Edward Rose Building Enterprise $65,350,000 1,307
56 57 Edge Homes $362,492,237 1,159
102 112 Eastbrook Homes $163,000,000 437
119 110 Eagle Construction of Va. $124,058,678 250
26 25 Drees Homes $936,349,717 1,971
38 55 Dream Finders Homes $519,927,747 1,408
33 35 DRB Group $654,326,000 2,217
132 160 Dorn Homes $108,042,533 273
187 211 Don Julian Builders $65,590,785 116
168 191 Devon Street Homes $75,686,412 294
15 14 David Weekley Homes $2,152,934,035 4,687
2 1 D.R. Horton $15,728,079,000 52,569
185 206 Creative Homes $66,273,895 138
111 108 Craftmark Homes $145,344,497 204
240 NR Cornerstone Homes $26,847,434 77
245 NR Conaway Homes $19,842,302 105
198 205 Colina Homes $62,454,004 265
234 236 Clearview Homes $35,598,035 90
21 32 Clayton Properties Group $1,336,434,000 3,911
169 126 Classic Builders Inc. $75,000,000 238
47 47 Chesmar Homes $435,000,000 1,343
130 143 Charter Homes & Neighborhoods $110,837,000 347
13 18 Century Communities $2,260,448,642 7,092
53 71 CBH Homes $365,051,337 1,348
31 31 CBG Building Co. $679,966,671 3,483
67 63 CastleRock Communities $286,530,212 986
133 137 Caruso Homes $108,000,000 179
155 203 Capstone Homes $89,193,586 240
217 NR Buffington Homes
20 21 Brookfield Residential Properties $1,340,953,000 2,200
219 NR Bridgewater Homes $46,221,111 93
215 214 Braselton Homes $48,500,000 207
118 177 Brandywine Homes $125,846,532 167
226 NR Bozzuto $39,080,000 82
46 51 Bloomfield Homes $438,044,000 1,346
108 97 Bill Clark Homes $151,196,415 500
209 204 Bill Beazley Homes $56,714,323 259
92 98 Betenbough Homes $192,216,484 1,013
158 200 Berks Homes $84,632,077 309
49 NR Beechwood Homes $416,505,310 644
17 15 Beazer Homes $2,077,358,262 5,767
86 84 Ball Homes $210,588,000 675
70 99 Baldwin & Sons $275,240,000 527
205 229 Baessler Homes $58,100,000 172
18 19 Ashton Woods $1,600,117,289 4,057
134 117 Armadillo Construction Co. $107,292,617 424
54 52 AR Homes by Arthur Rutenberg $365,000,000 405
148 212 Antares Homes $96,000,000 348
114 127 Anglia Homes $138,016,367 592
61 72 American West Development $313,349,027 814
57 58 American Legend Homes $353,512,315 767
95 96 Allen Edwin Homes $182,254,000 692
50 50 Albert D. Seeno Construction Co. Discovery Builders $406,000,000 572
224 215 4 Corners Homes $41,973,032 131

Related Stories

Housing Giants

The 2024 Housing Giants Survey Is Now Open!

Complete the 2024 Housing Giants Survey to see if your company makes the cut in Pro Builder's rankings of the largest home building companies in the country

Housing Giants

Builder Rankings by Revenue: 2023 Housing Giants List

Pro Builder's annual Housing Giants rankings list provides a snapshot in time of builders’ perceived opportunities and challenges. These are the top 240 home builders in the nation, ranked by revenue

Housing Giants

Holding Back the Headwinds

Stormy market conditions strained the nation’s largest home builders in 2022, and they’re bracing for more uncertainty

Advertisement
boombox1 -
Advertisement
native1 - default
halfpage2 -

More in Category

Delaware-based Schell Brothers, our 2023 Builder of the Year, brings a refreshing approach to delivering homes and measuring success with an overriding mission of happiness

NAHB Chairman's Message: In a challenging business environment for home builders, and with higher housing costs for families, the National Association of Home Builders is working to help home builders better meet the nation's housing needs

Sure there are challenges, but overall, Pro Builder's annual Housing Forecast Survey finds home builders are optimistic about the coming year

Advertisement
native2 - default
Advertisement
halfpage1 -

Create an account

By creating an account, you agree to Pro Builder's terms of service and privacy policy.


Daily Feed Newsletter

Get Pro Builder in your inbox

Each day, Pro Builder's editors assemble the latest breaking industry news, hottest trends, and most relevant research, delivered to your inbox.

Save the stories you care about

Lorem ipsum dolor sit amet lorem ipsum dolor sit amet lorem ipsum dolor sit amet.

The bookmark icon allows you to save any story to your account to read it later
Tap it once to save, and tap it again to unsave

It looks like you’re using an ad-blocker!

Pro Builder is an advertisting supported site and we noticed you have ad-blocking enabled in your browser. There are two ways you can keep reading:

Disable your ad-blocker
Disable now
Subscribe to Pro Builder
Subscribe
Already a member? Sign in
Become a Member

Subscribe to Pro Builder for unlimited access

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.